Date | Venue | Location | Info | |
5/28/2023 | Percy's | Whitchurch, UK | ![]() | |
![]() ![]() ![]() ![]() | Watergate Street, Whitchurch map | |||
5/27/2023 | The Sound Lounge | Sutton, UK | ![]() | |
![]() ![]() ![]() ![]() | 216-220 High Street, Sutton map | |||
5/25/2023 | The Pheasantry | London, UK | ![]() | |
![]() ![]() ![]() ![]() | 152 Kings Road, London map | |||
5/24/2023 | The Folklore Rooms @ The Quadrant Pub | Brighton, UK | ![]() | |
![]() ![]() ![]() ![]() | 12 North Street, Brighton map | |||
4/30/2023 | Zoetropolis Cinema Stillhouse | Lancaster, PA | ![]() | |
![]() ![]() ![]() ![]() | 112 N Water St., Lancaster PA map | |||
4/28/2023 | Wheelfish | Pittsburgh, PA | ![]() | |
![]() ![]() ![]() ![]() | 635 Sangree Rd., Pittsburgh PA map | |||
4/24/2023 | WDVX Blue Plate Special | Knoxville, TN | ![]() | |
![]() ![]() ![]() ![]() | 301 S. Gay St., Knoxville TN map | |||
4/22/2023 | Millwald Theatre | Wytheville, VA | ![]() | |
![]() ![]() ![]() ![]() | 205 W Main St., Wytheville VA map | |||
4/21/2023 | Gallery5 | Richmond, VA | ![]() | |
![]() ![]() ![]() ![]() | 200 W Marshall St., Richmond VA map | |||
4/20/2023 | City Winery Loft | Philadelphia, PA | ![]() | |
![]() ![]() ![]() ![]() | 990 Filbert St., Philadelphia PA map | |||
4/19/2023 | Hard Luck Cafe @ Cinema Arts Centre | Huntington, NY | ![]() | |
![]() ![]() ![]() ![]() | 423 Park Ave., Huntington NY map | |||
4/2/2023 | Greenwich Village Folk Festival | Livestream | ![]() | |
![]() ![]() ![]() ![]() | ||||
3/30/2023 | Rockwood Music Hall Stage 3 | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 185 Orchard Street, New York NY map | |||
3/26/2023 | Towne Crier | Beacon, NY | ![]() | |
![]() ![]() ![]() ![]() | 379 Main St., Beacon NY map | |||
3/24/2023 | Uncommon Ground | Chicago, IL | ![]() | |
![]() ![]() ![]() ![]() | 3800 North Clark St., Chicago IL map | |||
3/22/2023 | Natalie's Grandview - Charlie's Stage | Columbus, OH | ![]() | |
![]() ![]() ![]() ![]() | 945 King Ave., Columbus OH map | |||
3/19/2023 | Mountain Stage | Charleston, WV | ![]() | |
![]() ![]() ![]() ![]() | 600 Capitol St, Charleston WV map | |||
3/16/2023 | USA Songwriting Competition Showcase | Austin, TX | ![]() | |
![]() ![]() ![]() ![]() | Mozart's Coffee Roasters, 3826 Lake Austin Blvd., Austin TX map | |||
3/15/2023 | Music Gorilla @ The Lucky Duck | Austin, TX | ![]() | |
![]() ![]() ![]() ![]() | 1300 E 6th St., Austin TX map | |||
3/14/2023 | Buddy Holly SXSW Kickoff Bash | Austin, TX | ![]() | |
![]() ![]() ![]() ![]() | ||||
2/21/2023 | Winter Film Awards Int'l Film Festival | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 22 E 12th St., New York NY map | |||
2/20/2023 | Winter Film Awards Int'l Film Festival | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 22 E 12th St., New York NY map | |||
2/4/2023 | Folk Alliance International Conference (attending) | Kansas City, MO | ![]() | |
![]() ![]() ![]() ![]() | ||||
2/3/2023 | Folk Alliance International Conference (attending) | Kansas City, MO | ![]() | |
![]() ![]() ![]() ![]() | ||||
2/2/2023 | Folk Alliance International Conference - Official Showcase | Kansas City, MO | ![]() | |
![]() ![]() ![]() ![]() | Weston Hotel Crown Center, Kansas City MO map | |||
2/1/2023 | Folk Alliance International Conference (attending) | Kansas City, MO | ![]() | |
![]() ![]() ![]() ![]() | ||||
12/12/2022 | The Loft at City Winery | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 25 11th Ave., New York NY map | |||
12/4/2022 | Towne Crier | Beacon, NY | ![]() | |
![]() ![]() ![]() ![]() | 379 Main St., Beacon NY map | |||
11/12/2022 | NERFA Conference (attending & showcasing) | Asbury Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | ||||
11/11/2022 | NERFA Conference (attending & showcasing) | Asbury Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | ||||
11/10/2022 | NERFA Conference (attending & showcasing) | Asbury Park, NJ | ![]() | |
![]() ![]() ![]() ![]() | ||||
10/15/2022 | Yoga4Cancer Benefit @ City Center Studios | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 130 W 56th St., New York NY map | |||
10/5/2022 | Unavailable (Yom Kippur) | ![]() | ||
![]() ![]() ![]() ![]() | ||||
10/4/2022 | Unavailable (Yom Kippur) | ![]() | ||
![]() ![]() ![]() ![]() | ||||
10/1/2022 | Atomic Tom's | Binghamton, NY | ![]() | |
![]() ![]() ![]() ![]() | 196 State St., Binghamton NY map | |||
9/30/2022 | Jalopy Theatre | Brooklyn, NY | ![]() | |
![]() ![]() ![]() ![]() | 315 Columbia St., Brooklyn NY map | |||
9/26/2022 | Unavailable (Rosh Hashanah) | ![]() | ||
![]() ![]() ![]() ![]() | ||||
9/25/2022 | Unavailable (Rosh Hashanah) | ![]() | ||
![]() ![]() ![]() ![]() | ||||
8/31/2022 | Whelan's Upstairs | Dublin, IE | ![]() | |
![]() ![]() ![]() ![]() | 25 Wexford Street, Dublin map | |||
8/30/2022 | The Sunflower | Belfast, UK | ![]() | |
![]() ![]() ![]() ![]() | 65 Union Street, Belfast map | |||
8/28/2022 | Percy's Cafe Bar | Whitchurch, UK | ![]() | |
![]() ![]() ![]() ![]() | Watergate Street, Whitchurch map | |||
8/27/2022 | Tucker's Grave Cider Festival @ Tucker's Grave Inn | Faulkland, UK | ![]() | |
![]() ![]() ![]() ![]() | Knoll Lane, Faulkland map | |||
8/21/2022 | The Workshop | Halifax, UK | ![]() | |
![]() ![]() ![]() ![]() | 7-9 St James Street, Halifax map | |||
8/20/2022 | Midsomer Norton Cricket Club | Midsomer Norton, UK | ![]() | |
![]() ![]() ![]() ![]() | Withies Lane, Midsomer Norton map | |||
8/19/2022 | O'Connor's | Worthing, UK | ![]() | |
![]() ![]() ![]() ![]() | 25 Warwick Street, Worthing map | |||
8/18/2022 | The Art House | Southampton, UK | ![]() | |
![]() ![]() ![]() ![]() | 178 Above Bar Street, Southampton map | |||
8/17/2022 | Green Note | London, UK | ![]() | |
![]() ![]() ![]() ![]() | 106 Parkway, London map | |||
8/14/2022 | New Forest Fairy Festival | Burley, UK | ![]() | |
![]() ![]() ![]() ![]() | Burley Park, Burley map | |||
8/13/2022 | New Forest Fairy Festival | Burley, UK | ![]() | |
![]() ![]() ![]() ![]() | Burley Park, Burley map | |||
8/12/2022 | Old School BBQ Bus | Oldham, UK | ![]() | |
![]() ![]() ![]() ![]() | Alford Street, Oldham map | |||
8/6/2022 | Ethan Cohen Gallery @ KuBe Art Center | Beacon, NY | ![]() | |
![]() ![]() ![]() ![]() | 211 Fishkill Ave., Beacon NY map | |||
7/30/2022 | Ladybug Music Festival | Milford, DE | ![]() | |
![]() ![]() ![]() ![]() | 2 Causey Ave., Milford DE map | |||
7/6/2022 | The Troubadour | London, UK | ![]() | |
![]() ![]() ![]() ![]() | 263-267 Old Brompton Rd, London map | |||
7/3/2022 | Weston-Super-Mare Pride | Weston-Super-Mare, UK | ![]() | |
![]() ![]() ![]() ![]() | ||||
6/14/2022 | Sala Apolo | Barcelona, ES | ![]() | |
![]() ![]() ![]() ![]() | Calle Nou de la Rambla, 107, Barcelona map | |||
6/10/2022 | Teatro de las Esquinas | Zaragoza, ES | ![]() | |
![]() ![]() ![]() ![]() | VÃa Univérsitas 30-32, Zaragoza map | |||
6/7/2022 | Writer's Block @ Arlene Grocery | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 95 Stanton St., New York NY map | |||
6/4/2022 | Newburgh Illuminated Festival - Liberty Street Stage | Newburgh, NY | ![]() | |
![]() ![]() ![]() ![]() | Liberty Street, Newburgh NY map | |||
5/15/2022 | Vicar Street | Dublin, IE | ![]() | |
![]() ![]() ![]() ![]() | 58-59 Thomas Street, Dublin map | |||
5/14/2022 | Vicar Street | Dublin, IE | ![]() | |
![]() ![]() ![]() ![]() | 58-59 Thomas Street, Dublin map | |||
5/13/2022 | Vicar Street | Dublin, IE | ![]() | |
![]() ![]() ![]() ![]() | 58-59 Thomas Street, Dublin map | |||
5/11/2022 | National Opera House | Wexford, IE | ![]() | |
![]() ![]() ![]() ![]() | High Street, Ferrybank South, Wexford map | |||
5/10/2022 | Cork Opera House | Cork, IE | ![]() | |
![]() ![]() ![]() ![]() | Emmet Place, Cork map | |||
5/9/2022 | Cork Opera House | Cork, IE | ![]() | |
![]() ![]() ![]() ![]() | Emmet Place, Cork map | |||
5/7/2022 | INEC Arena | Killarney, IE | ![]() | |
![]() ![]() ![]() ![]() | Muckross Road, Killarney map | |||
5/6/2022 | University Concert Hall | Limerick, IE | ![]() | |
![]() ![]() ![]() ![]() | Foundation Building, University of Limerick, Limerick map | |||
5/5/2022 | Leisureland Theatre | Galway, IE | ![]() | |
![]() ![]() ![]() ![]() | Salthill Road Lower, Galway map | |||
5/3/2022 | The TLT | Drogheda, IE | ![]() | |
![]() ![]() ![]() ![]() | Matthews Lane, Drogheda map | |||
5/2/2022 | Millennium Forum | Derry, UK | ![]() | |
![]() ![]() ![]() ![]() | Newmarket Street, Derry map | |||
5/1/2022 | Waterfront Hall | Belfast, UK | ![]() | |
![]() ![]() ![]() ![]() | 2 Lanyon Place, Belfast map | |||
4/20/2022 | Brangwyn Hall | Swansea, UK | ![]() | |
![]() ![]() ![]() ![]() | Guildhall, Swansea map | |||
4/18/2022 | Bridgewater Hall | Manchester, UK | ![]() | |
![]() ![]() ![]() ![]() | Lower Mosley Street, Manchester map | |||
4/17/2022 | Royal Concert Hall | Glasgow, UK | ![]() | |
![]() ![]() ![]() ![]() | 2 Sauchiehall Street, Glasgow map | |||
4/16/2022 | Assembly Rooms | Edinburgh, UK | ![]() | |
![]() ![]() ![]() ![]() | 54 George Street, Edinburgh map | |||
4/14/2022 | London Palladium | London, UK | ![]() | |
![]() ![]() ![]() ![]() | 8 Argyll Street, London map | |||
4/13/2022 | Cliffs Pavilion | Southend-on-Sea, UK | ![]() | |
![]() ![]() ![]() ![]() | Station Road, Southend-on-Sea map | |||
4/12/2022 | The Forum | Bath, UK | ![]() | |
![]() ![]() ![]() ![]() | 1A Forum Buildings, Bath map | |||
4/10/2022 | Brighton Dome | Brighton, UK | ![]() | |
![]() ![]() ![]() ![]() | 29 New Road, Brighton map | |||
4/9/2022 | O2 Guildhall | Southampton, UK | ![]() | |
![]() ![]() ![]() ![]() | W Marlands Road, Southampton map | |||
4/8/2022 | Corn Exchange | Cambridge, UK | ![]() | |
![]() ![]() ![]() ![]() | Wheeler Street, Cambridge map | |||
4/6/2022 | York Barbican | York, UK | ![]() | |
![]() ![]() ![]() ![]() | Paragon Street, York map | |||
4/5/2022 | Royal Concert Hall | Nottingham, UK | ![]() | |
![]() ![]() ![]() ![]() | Theatre Square, Nottingham map | |||
4/4/2022 | Symphony Hall | Birmingham, UK | ![]() | |
![]() ![]() ![]() ![]() | 5 Broad Street, Birmingham map | |||
4/2/2022 | Pavilion Theatre | Rhyl, UK | ![]() | |
![]() ![]() ![]() ![]() | East Parade, Rhyl map | |||
3/26/2022 | Godfrey Daniels | Bethlehem, PA | ![]() | |
![]() ![]() ![]() ![]() | 7 E 4th St, Bethlehem PA map | |||
3/4/2022 | Dogwood | Beacon, NY | ![]() | |
![]() ![]() ![]() ![]() | 47 East Main Street, Beacon NY map | |||
3/1/2022 | Joe's Pub | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 425 Lafayette St., New York NY map | |||
2/25/2022 | MPress Virtual Winter Showcase | ![]() | ||
![]() ![]() ![]() ![]() | ||||
2/22/2022 | The Tin Pan | Richmond, VA | ![]() | |
![]() ![]() ![]() ![]() | 8982 Quioccasin Road,, Richmond VA map | |||
2/21/2022 | Birchmere | Alexandria, VA | ![]() | |
![]() ![]() ![]() ![]() | 3701 Mt. Vernon Ave, Alexandria VA map | |||
2/20/2022 | Sellersville Theater 1894 | Sellersville, PA | ![]() | |
![]() ![]() ![]() ![]() | 24 W Temple Ave, Sellersville PA map | |||
2/18/2022 | The Paramount | Huntington, NY | ![]() | |
![]() ![]() ![]() ![]() | 370 New York Avenue, Huntington NY map | |||
2/17/2022 | Daryl's House | Pawling, NY | ![]() | |
![]() ![]() ![]() ![]() | 130 Rte. 22, Pawling NY map | |||
2/16/2022 | Sony Hall | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 235 W. 46th St., New York NY map | |||
2/15/2022 | Wall St. Theater | Norwalk, CT | ![]() | |
![]() ![]() ![]() ![]() | 71 Wall St., Norwalk CT map | |||
2/14/2022 | City Winery Boston | Boston, MA | ![]() | |
![]() ![]() ![]() ![]() | 1 Canal St., Boston MA map | |||
2/12/2022 | Universal Preservation Hall | Saratoga Springs, NY | ![]() | |
![]() ![]() ![]() ![]() | 25 Washington Street, Saratoga Springs NY map | |||
2/11/2022 | Hangar Theatre | Ithaca, NY | ![]() | |
![]() ![]() ![]() ![]() | 801 Taughannock Rd., Ithaca NY map | |||
2/10/2022 | Dogwood | Beacon, NY | ![]() | |
![]() ![]() ![]() ![]() | 47 East Main Street, Beacon NY map | |||
12/21/2021 | BettySoo's Nobody's Happy Hour (Online Show) | ![]() | ||
![]() ![]() ![]() ![]() | ||||
12/8/2021 | International Human Rights Art Festival @ Wild Project Theatre | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 195 E 3rd St., New York NY map | |||
12/2/2021 | Think Coffee Art Reception & Performance | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 1 Bleecker St., New York NY map | |||
11/13/2021 | Paste Studio On The Road Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
11/13/2021 | "Anything But Guitars" Virtual NERFA Showcase | ![]() | ||
![]() ![]() ![]() ![]() | ||||
11/12/2021 | Folk Music Notebook Virtual NERFA Showcase | ![]() | ||
![]() ![]() ![]() ![]() | ||||
11/11/2021 | Folk-N-Great Virtual NERFA Showcase | ![]() | ||
![]() ![]() ![]() ![]() | ||||
11/9/2021 | The Loft at City Winery | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 25 11th Ave, New York NY map | |||
10/29/2021 | Eddie Owen Presents at Red Clay Music Foundry | Duluth, GA | ![]() | |
![]() ![]() ![]() ![]() | 3116 Main St., Duluth GA map | |||
10/28/2021 | Cabana Taps | Nashville, TN | ![]() | |
![]() ![]() ![]() ![]() | 1910 Belcourt Ave, Nashville TN map | |||
10/26/2021 | WDVX Blue Plate Special | Knoxville, TN | ![]() | |
![]() ![]() ![]() ![]() | 301 S. Gay St., Knoxville TN map | |||
10/23/2021 | The Garage | Charlottesville, VA | ![]() | |
![]() ![]() ![]() ![]() | 100 W. Jefferson St., Charlottesville VA map | |||
10/17/2021 | Private House Concert | Wilmington, DE | ![]() | |
![]() ![]() ![]() ![]() | ||||
10/14/2021 | Uncommon Ground - Lakeview | Chicago, IL | ![]() | |
![]() ![]() ![]() ![]() | 3800 N. Clark St., Chicago IL map | |||
10/13/2021 | WGHN Radio Live Session | ![]() | ||
![]() ![]() ![]() ![]() | ||||
10/13/2021 | Seven Steps Up | Spring Lake, MI | ![]() | |
![]() ![]() ![]() ![]() | 116 S. Jackson St., Spring Lake MI map | |||
10/2/2021 | Towne Crier | Beacon, NY | ![]() | |
![]() ![]() ![]() ![]() | 379 Main St., Beacon NY map | |||
9/30/2021 | Rockwood Music Hall Stage 3 | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 185 Orchard Street, New York NY map | |||
9/12/2021 | The Burren Back Patio | Somerville, MA | ![]() | |
![]() ![]() ![]() ![]() | 247 Elm Street, Somerville MA map | |||
9/10/2021 | East Rock Concert Series @ Never Ending Books | New Haven, CT | ![]() | |
![]() ![]() ![]() ![]() | 810 State St., New Haven CT map | |||
8/15/2021 | Daryl's House Porch | Pawling, NY | ![]() | |
![]() ![]() ![]() ![]() | 130 Route 22, Pawling NY map | |||
8/14/2021 | The Buttonwood Tree | Middletown, CT | ![]() | |
![]() ![]() ![]() ![]() | 605 Main St., Middletown CT map | |||
7/17/2021 | Huntington Folk Festival | Huntington, NY | ![]() | |
![]() ![]() ![]() ![]() | Hecksher Park, Main Street, Huntington NY map | |||
6/17/2021 | Rock Your Pride: Free2Luv Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
4/27/2021 | "Music My Mother Would Not Like" Series | ![]() | ||
![]() ![]() ![]() ![]() | ||||
4/25/2021 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
4/18/2021 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
4/11/2021 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
4/4/2021 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
3/31/2021 | Tune It Up: A Concert to Raise Colon Cancer Awareness | ![]() | ||
![]() ![]() ![]() ![]() | ||||
3/28/2021 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
3/22/2021 | Ladybug Festival J.A.M. Session | ![]() | ||
![]() ![]() ![]() ![]() | ||||
3/21/2021 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
3/14/2021 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
3/7/2021 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
2/28/2021 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
2/24/2021 | Folk Unlocked "Cantina Navarro" Showcase | ![]() | ||
![]() ![]() ![]() ![]() | ||||
2/21/2021 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
2/14/2021 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
2/7/2021 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
1/31/2021 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
1/24/2021 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
1/24/2021 | The Hannah Judson Beat - Live Podcast | ![]() | ||
![]() ![]() ![]() ![]() | ||||
1/22/2021 | Dar Williams Retreat | ![]() | ||
![]() ![]() ![]() ![]() | ||||
1/18/2021 | Move Forward Virtual Music Fest | ![]() | ||
![]() ![]() ![]() ![]() | ||||
1/17/2021 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
1/10/2021 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
12/27/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
12/20/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
12/13/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
12/6/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
12/5/2020 | MUSEfest | ![]() | ||
![]() ![]() ![]() ![]() | ||||
11/29/2020 | "Stay In With Sage" Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
11/23/2020 | Rockwood Music Hall Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
11/15/2020 | "Stay In With Sage" Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
11/11/2020 | Acoustic Cafe Live Concert on Wey Valley Radio | ![]() | ||
![]() ![]() ![]() ![]() | ||||
11/8/2020 | "Stay In With Sage" Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
11/1/2020 | "Stay In With Sage" Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
10/25/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
10/22/2020 | MusicPro Cafe | ![]() | ||
![]() ![]() ![]() ![]() | ||||
10/18/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
10/17/2020 | I Need Space: A Live Stream Queer Music Festival (Chapter 8) | ![]() | ||
![]() ![]() ![]() ![]() | ||||
10/11/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
10/5/2020 | Club Passim (Virtual) | ![]() | ||
![]() ![]() ![]() ![]() | ||||
10/4/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
9/29/2020 | Virtual Freshers Festival | ![]() | ||
![]() ![]() ![]() ![]() | ||||
9/28/2020 | UNAVAILABLE - Yom Kippur | ![]() | ||
![]() ![]() ![]() ![]() | ||||
9/27/2020 | UNAVAILABLE - Yom Kippur | ![]() | ||
![]() ![]() ![]() ![]() | ||||
9/24/2020 | Bravery On Fire: A Benefit For Women's Cancer Awareness | ![]() | ||
![]() ![]() ![]() ![]() | ||||
9/20/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
9/19/2020 | UNAVAILABLE - Rosh Hashanah | ![]() | ||
![]() ![]() ![]() ![]() | ||||
9/18/2020 | UNAVAILABLE - Rosh Hashanah | ![]() | ||
![]() ![]() ![]() ![]() | ||||
9/15/2020 | Save The Bitter End Benefit Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
8/30/2020 | SCENES Media Live Session | ![]() | ||
![]() ![]() ![]() ![]() | ||||
8/30/2020 | Virtually International BeatleWeek Festival | ![]() | ||
![]() ![]() ![]() ![]() | ||||
8/25/2020 | "Music My Mother Would Not Like" series | ![]() | ||
![]() ![]() ![]() ![]() | ||||
8/20/2020 | Boston GreenFest Virtual Festival | ![]() | ||
![]() ![]() ![]() ![]() | ||||
8/14/2020 | Philadelphia Folk Festival | ![]() | ||
![]() ![]() ![]() ![]() | ||||
7/29/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
7/26/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
7/22/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
7/19/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
7/15/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
7/12/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
7/10/2020 | Virtually Green Note | ![]() | ||
![]() ![]() ![]() ![]() | ||||
7/8/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
7/5/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
7/3/2020 | Song4Song With Ada Pasternak | ![]() | ||
![]() ![]() ![]() ![]() | ||||
7/1/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
6/28/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
6/27/2020 | Global Pride 2020 | ![]() | ||
![]() ![]() ![]() ![]() | ||||
6/25/2020 | Free2Luv Pride Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
6/24/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
6/21/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
6/17/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
6/14/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
6/7/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
6/3/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
6/1/2020 | Free2Luv Pride Event | ![]() | ||
![]() ![]() ![]() ![]() | ||||
5/31/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
5/27/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
5/24/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
5/21/2020 | Live(stream) At The Camden Chapel | ![]() | ||
![]() ![]() ![]() ![]() | ||||
5/20/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
5/17/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
5/15/2020 | "Live In Your Living Room" online performance | ![]() | ||
![]() ![]() ![]() ![]() | ||||
5/13/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
5/10/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
5/6/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
5/3/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
4/29/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
4/26/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
4/25/2020 | MPressFest Virtual Concert | ![]() | ||
![]() ![]() ![]() ![]() | ||||
4/22/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
4/19/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
4/17/2020 | Ladybug Festival Livestream Concert | ![]() | ||
![]() ![]() ![]() ![]() | ||||
4/15/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
4/12/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
4/8/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
4/5/2020 | Stay In With Sage Livestream | ![]() | ||
![]() ![]() ![]() ![]() | ||||
3/29/2020 | Curve Virtual Festival | ![]() | ||
![]() ![]() ![]() ![]() | ||||
3/29/2020 | Palladium Theater - CANCELLED | St Petersburg, FL | ![]() | |
![]() ![]() ![]() ![]() | 253 5th Ave. N., St Petersburg FL map | |||
3/28/2020 | North Beach Bandshell - CANCELLED | Miami Beach, FL | ![]() | |
![]() ![]() ![]() ![]() | 7275 Collins Avenue, Miami Beach FL map | |||
3/27/2020 | "Shut In & Sing" Online Festival | ![]() | ||
![]() ![]() ![]() ![]() | ||||
3/27/2020 | Maxwell C. King Center - CANCELLED | Melbourne, FL | ![]() | |
![]() ![]() ![]() ![]() | 3865 N. Wickham Rd., Melbourne FL map | |||
3/26/2020 | City Winery Atlanta - CANCELLED | Atlanta, GA | ![]() | |
![]() ![]() ![]() ![]() | 650 North Avenue, Ponce City Market, Atlanta GA map | |||
3/24/2020 | Birchmere - CANCELLED | Alexandria, VA | ![]() | |
![]() ![]() ![]() ![]() | 3701 Mt. Vernon Ave, Alexandria VA map | |||
3/22/2020 | Sellersville Theater 1894 - CANCELLED | Sellersville, PA | ![]() | |
![]() ![]() ![]() ![]() | 24 W Temple Ave, Sellersville PA map | |||
3/21/2020 | Sony Hall - CANCELLED | New York, NY | ![]() | |
![]() ![]() ![]() ![]() | 235 W. 46th St., New York NY map | |||
3/20/2020 | Wall St. Theater - CANCELLED | Norwalk, CT | ![]() | |
![]() ![]() ![]() ![]() | 71 Wall St., Norwalk CT map | |||
3/19/2020 | The Paramount - CANCELLED | Huntington, NY | ![]() | |
![]() ![]() ![]() ![]() | 370 New York Avenue, Huntington NY map | |||
3/17/2020 | Narrows Center for the Arts - CANCELLED | Fall River, MA | ![]() | |
